ترتيب Jupiler Pro League | whichmatch.today
Jupiler Pro League
Belgium
| # | الفريق | لعب | ف | ت | خ | له | عليه | فارق | المستوى | نق |
|---|
| | 5 | 5 | 0 | 0 | 10 | 2 | +8 | | 15 |
| | 5 | 4 | 1 | 0 | 14 | 3 | +11 | | 13 |
| | 5 | 4 | 0 | 1 | 9 | 2 | +7 | | 12 |
| | 5 | 4 | 0 | 1 | 11 | 5 | +6 | | 12 |
| | 5 | 3 | 2 | 0 | 10 | 3 | +7 | | 11 |
| | 5 | 3 | 2 | 0 | 10 | 6 | +4 | | 11 |
| | 5 | 2 | 2 | 1 | 12 | 8 | +4 | | 8 |
| | 5 | 2 | 2 | 1 | 12 | 8 | +4 | | 8 |
| | 5 | 2 | 1 | 2 | 6 | 3 | +3 | | 7 |
| | 5 | 2 | 1 | 2 | 10 | 10 | 0 | | 7 |
| | 5 | 2 | 1 | 2 | 3 | 5 | -2 | | 7 |
| | 5 | 2 | 0 | 3 | 5 | 10 | -5 | | 6 |
| | 5 | 1 | 1 | 3 | 9 | 14 | -5 | | 4 |
| | 5 | 0 | 2 | 3 | 5 | 10 | -5 | | 2 |
| | 5 | 0 | 2 | 3 | 5 | 13 | -8 | | 2 |
| | 5 | 0 | 1 | 4 | 4 | 12 | -8 | | 1 |
| | 5 | 0 | 0 | 5 | 2 | 12 | -10 | | 0 |
| | 5 | 0 | 0 | 5 | 1 | 12 | -11 | | 0 |
Promotion - Champions League (League phase) Promotion - Champions League (Qualification) Promotion - Europa League (Qualification) Promotion - Conference League (Qualification) Relegation - Challenger Pro League