Klasemen Primeira Liga | whichmatch.today| # | Tim | M | M | S | K | GM | GK | SG | Performa | Pts |
|---|
| | 5 | 5 | 0 | 0 | 11 | 1 | +10 | | 15 |
| | 5 | 4 | 1 | 0 | 18 | 3 | +15 | | 13 |
| | 5 | 4 | 1 | 0 | 14 | 5 | +9 | | 13 |
| | 5 | 3 | 2 | 0 | 9 | 3 | +6 | | 11 |
| | 5 | 3 | 1 | 1 | 7 | 3 | +4 | | 10 |
| | 5 | 2 | 3 | 0 | 11 | 9 | +2 | | 9 |
| | 4 | 2 | 1 | 1 | 3 | 1 | +2 | | 7 |
| | 4 | 2 | 1 | 1 | 6 | 5 | +1 | | 7 |
| | 5 | 2 | 1 | 2 | 6 | 8 | -2 | | 7 |
| | 5 | 1 | 2 | 2 | 5 | 8 | -3 | | 5 |
| | 5 | 1 | 1 | 3 | 3 | 5 | -2 | | 4 |
| | 5 | 1 | 1 | 3 | 6 | 8 | -2 | | 4 |
| | 5 | 1 | 1 | 3 | 4 | 12 | -8 | | 4 |
| | 5 | 0 | 3 | 2 | 4 | 6 | -2 | | 3 |
| | 5 | 1 | 0 | 4 | 2 | 11 | -9 | | 3 |
| | 5 | 0 | 2 | 3 | 2 | 7 | -5 | | 2 |
| | 5 | 0 | 2 | 3 | 5 | 10 | -5 | | 2 |
| | 5 | 0 | 1 | 4 | 0 | 11 | -11 | | 1 |
Champions League (League phase) Champions League (Qualification) Europa League (Qualification) Conference League (Qualification) Relegation (Qualification)