| # | الفريق | لعب | نق | |||||
|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 48 | |||||
2 | ![]() | 26 | 43 | |||||
3 | ![]() | 26 | 42 | |||||
4 | ![]() | 26 | 40 | |||||
5 | ![]() | 26 | 39 | |||||
6 | ![]() | 26 | 38 | |||||
| ··· | ||||||||
10 | ![]() | 26 | 31 | |||||
11 | ![]() | 26 | 26 | |||||
12 | ![]() | 26 | 21 | |||||
S. Cosgrove
Auckland
L. Jovanović
Adelaide United
E. Adams
Newcastle Jets
J. Randall
Auckland
C. Taylor
Newcastle Jets
Mata
Melbourne Victory
D. Wilmering
Newcastle Jets
J. Randall
Auckland
Y. Dukuly
Adelaide United
F. de Vries
Auckland

